Selling Leads: sell socks knitting machine
| Post Date | Sep 10, 2007 |
| Validity Date | Sep 8, 2019 |
| Business Category | Industrial Supplies & Machinery » Apparel & Textile Machinery » Textile Machinery & Parts » Knitting Machinery & Parts |
| Country/Region | China [CN] |
| Company Address | 406,gongren north road,yiwu,Zhejiang,china |
» RecommendDescription
| 1. It can be weaved one main color and four auxiliary every line 2. Every sock can be weaved in 11 colors. 3. The whole weave system controlled by computer 4. Keep high speed operation to improve inner triangle 5. Adopting stepping motor to adjust yarn tension 6. Yarn channel triangle controlled by the electronic air compressor 7. The largest flower type area is 1,200 lines and columns 8. Adopting sensor device to protect computer and electronic component automatically 9. Auto read oil supply pin speed. 10. Design system WINDOW98/2000/XP 11. Could use 380V three-phase supply and 50/60Hz frequency 12. Use common parts in important parts, could be changed by other kinds of machine 13. Return to ZERO at the turn on position 14. Keep pattern at the conditions of power cutting or other reason 15. Install UPS system, could be continue knitting at the time of moment power cutting 16. Show disc of pattern type |
| Stocking Knitter Mold Spec.and Tech Details | ||||
| Spec. | SHUISHAN | KR-608 | KR-608TM | |
| Suited stock type | Plain knit stock machine | Flat plate stock machine | Plain knit & loop stock machine | |
| Diamerter | 3+1/2" | 3+1/2" | 3+3/4" | |
| Needles | 84-220N | 84-156N | 84-156N | |
| Revolution (RPM) | 350-400 | 240-300 | 240-300 | |
| Drive control | SERVO DRIVER | SERVO DRIVER | SERVO DRIVER | |
| Start need | Drive motor | 0.85KW | 0.85KW | 0.85KW |
| Fanlike motor | 0.75KW | 1.125KW | 1.125KW | |
| Control case | 0.80KW | 0.80KW | 0.80KW | |
| Floor space(WxLxH,cm) | 150x120x240 | 150x120x240 | 150x120x240 | |
| Weight | N.WT | 330KG | 330KG | 330KG |
| G. WT | 400KG | 400KG | 400KG | |
| Packing volume (WxLxH,cm) | 115x105x180 | 115x105x180 | 115x105x180 |
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
